| # | Credit Union | Total Assets |
|---|---|---|
| 552 | Bayer Heritage | $769M |
| 634 | First Choice America Community | $650M |
| 711 | Fairmont | $531M |
| 1029 | West Virginia Central | $297M |
| 1205 | Pioneer Appalachia | $220M |
| 1414 | Star Usa | $165M |
| 1436 | Long Reach | $161M |
| 1624 | West Virginia | $125M |
| 1671 | Peoples | $118M |
| 1714 | One Community | $113M |
| 1771 | The United | $105M |
| 1888 | Universal | $93M |
| 1937 | Members Choice Wv | $88M |
| 1943 | The State | $87M |
| 2063 | Camc | $76M |
| 2140 | First Priority | $70M |
| 2148 | Element | $70M |
| 2177 | 167th Tfr | $67M |
| 2261 | Wvu Employees | $61M |
| 2377 | Strip Steel Community | $54M |
| 2421 | Wv National Guard | $51M |
| 2495 | Huntingtonized | $46M |
| 2508 | Metro Community | $45M |
| 2511 | Kemba Charleston | $45M |
| 2515 | Mountain Heritage | $45M |
| 2522 | Ravenswood | $44M |
| 2651 | Hope | $39M |
| 2666 | Morgantown A E S | $39M |
| 2777 | Home | $34M |
| 2802 | Union Trades | $33M |
| 2873 | Huntington C & O Railway Employees | $31M |
| 2896 | Ibew 317 | $30M |
| 2906 | Chhe | $30M |
| 2912 | Preston | $30M |
| 3017 | Alloy | $26M |
| 3047 | Wee | $25M |
| 3061 | Mercer County W Va Teachers | $25M |
| 3073 | Marshall County | $24M |
| 3097 | Hancock School Emp. | $24M |
| 3185 | Raleigh Co. Educators | $21M |
| 3253 | Raleigh County | $19M |
| 3293 | Eastern Panhandle | $18M |
| 3342 | Martinsburg V.A. Center | $17M |
| 3395 | Harrison County | $15M |
| 3404 | Cape | $15M |
| 3423 | National Employees | $15M |
| 3429 | South Charleston Employees | $15M |
| 3465 | Charleston | $14M |
| 3467 | Putnam School Employees | $14M |
| 3487 | Romney | $13M |
| 3524 | United Hospital Center | $12M |
| 3543 | Willow Island | $12M |
| 3615 | Cha-Tel | $11M |
| 3664 | Natrium Employees | $10M |
| 3682 | Local No. 317 I.A.F.F. | $10M |
| 3729 | Marion County School Employees | $9M |
| 3732 | Fayette | $9M |
| 3741 | Pace | $9M |
| 3765 | Alderson Fci | $8M |
| 3767 | City Of Clarksburg | $8M |
| 3799 | Berkeley County Public Schools | $8M |
| 3903 | Twin Oaks | $6M |
| 3935 | Ohio County Public Schools | $6M |
| 3964 | Appalachian Power Employees | $6M |
| 3971 | Huntington West Va Firemens | $5M |
| 3973 | C C M H | $5M |
| 4023 | Charleston Postal | $5M |
| 4193 | Teamsters Local 697 | $3M |
| 4337 | City Of Fairmont | $1M |
| 4344 | Ibew 141 | $1M |
| 4353 | Logan County School Employees | $1M |
| 4445 | U S Employees | $586K |
| 4457 | Eagle Can Employees | $503K |
| 4471 | W. Virginia State Convention | $425K |
| 4540 | Mcdowell County | $103K |
Source: NCUA Call Report Data, Q4 2024. 75 federally-insured credit unions in West Virginia.