| # | Credit Union | Total Assets |
|---|---|---|
| 1 | Navy Federal Credit Union | $180.8B |
| 4 | Pentagon | $31.0B |
| 50 | Virginia | $6.9B |
| 69 | Langley | $5.4B |
| 88 | Apple | $4.6B |
| 114 | Northwest | $4.1B |
| 153 | Chartway | $3.1B |
| 159 | State Department | $2.9B |
| 174 | Newport News Shipbuilding Employees | $2.6B |
| 263 | Dupont Community | $1.9B |
| 307 | United States Senate | $1.5B |
| 312 | University Of Va Community Cu | $1.5B |
| 396 | Freedom First | $1.2B |
| 424 | Justice | $1.1B |
| 446 | 1st Advantage | $1.0B |
| 515 | Abnb | $835M |
| 675 | Spectra | $590M |
| 678 | Valleystar | $586M |
| 693 | Commonwealth One | $560M |
| 719 | Nextmark | $516M |
| 723 | Arlington Community | $512M |
| 727 | Call | $510M |
| 737 | Argent | $502M |
| 760 | Topside | $473M |
| 784 | Henrico | $449M |
| 790 | Signature | $444M |
| 870 | Park View | $386M |
| 921 | Agriculture | $353M |
| 934 | Dominion Energy Credit Union | $345M |
| 980 | Paho/Who | $321M |
| 1013 | Transportation | $306M |
| 1074 | Homebase | $271M |
| 1092 | Bronco | $261M |
| 1148 | Blue Eagle | $241M |
| 1194 | Urw Community | $225M |
| 1281 | Infirst | $196M |
| 1304 | Central Virginia | $190M |
| 1336 | Democracy | $181M |
| 1403 | Beach Municipal | $167M |
| 1537 | Celco Community | $139M |
| 1570 | Healthcare Systems | $133M |
| 1615 | N A E | $127M |
| 1616 | Truenergy | $127M |
| 1683 | Jackson River Community | $117M |
| 1765 | Roanoke Valley Community | $106M |
| 1793 | Peoples Advantage | $103M |
| 1900 | Salem Va Medical Center | $92M |
| 1922 | Baylands Family | $90M |
| 1965 | Connects | $85M |
| 2011 | Front Royal | $81M |
| 2072 | P W C Employees Credit Union | $76M |
| 2082 | Rva Financial | $75M |
| 2087 | Kemba Roanoke | $74M |
| 2088 | Virginia Educators Credit Union | $74M |
| 2200 | Credit Union Of Richmond Incorporat | $66M |
| 2327 | Loudoun Credit Union | $57M |
| 2401 | Newport News Mun. Emp Credit Union | $52M |
| 2425 | Hopewell Chemical | $51M |
| 2540 | Hampton Roads Educ Credit Union Inc | $43M |
| 2585 | Vantage Point | $42M |
| 2623 | Patent And Trademark Office | $40M |
| 2645 | First Nrv | $40M |
| 2840 | Pfd Firefighters Credit Union Inc. | $32M |
| 2928 | Lynchburg Municipal Employees | $29M |
| 3040 | Norfolk Fire Department | $26M |
| 3092 | Augusta County | $24M |
| 3120 | Strategic | $23M |
| 3209 | Richmond Virginia Fire Police Credi | $20M |
| 3304 | Virginia United Methodist | $18M |
| 3441 | Augusta Health Care Credit Union | $14M |
| 3526 | Virginia State University | $12M |
| 3527 | Metropolitan Church | $12M |
| 3618 | Midway | $11M |
| 3647 | Richmond Heritage | $10M |
| 3661 | Va Beach Postal | $10M |
| 3713 | Mosaic | $9M |
| 3747 | Summit Hampton Roads | $9M |
| 3806 | Port Of Hampton Roads Ila | $8M |
| 3881 | Halifax County Community | $6M |
| 3910 | First Care | $6M |
| 3940 | Poly Scientific Employees | $6M |
| 4016 | Kraftsman | $5M |
| 4076 | Yogaville | $4M |
| 4138 | Suncomp Employees | $4M |
| 4152 | St. Ann'S Arlington | $3M |
| 4219 | Planters | $3M |
| 4238 | High Street Baptist Church | $2M |
| 4277 | G E A Employees | $2M |
| 4287 | Glamorgan Employees | $2M |
| 4318 | Ibew Local Union 80 | $2M |
| 4324 | Star City | $2M |
| 4326 | Inland Motor Employees | $2M |
| 4381 | First Baptist Church Of Vienna (Va) | $1M |
| 4459 | Brunswick County Teachers | $486K |
| 4497 | Mount Pleasant Baptist Church | $318K |
| 4512 | Bristol Va School System | $247K |
Source: NCUA Call Report Data, Q4 2024. 96 federally-insured credit unions in Virginia.