| # | Credit Union | Total Assets |
|---|---|---|
| 215 | Black Hills | $2.3B |
| 604 | Dakotaland | $692M |
| 764 | Levo | $471M |
| 1109 | Highmark | $253M |
| 1121 | Voyage | $250M |
| 1271 | Service First | $199M |
| 1300 | Bluestone | $192M |
| 1308 | Sentinel | $189M |
| 1323 | Area | $184M |
| 1405 | Northern Hills | $167M |
| 1510 | Aspen | $145M |
| 1783 | Explorers | $104M |
| 2057 | Dakota Plains | $77M |
| 2108 | Norstar | $72M |
| 2147 | Healthcare Plus | $70M |
| 2565 | Ft Randall | $43M |
| 2574 | M O | $42M |
| 2615 | Sioux Valley Coop | $41M |
| 2628 | Dakota Star | $40M |
| 2650 | East River | $39M |
| 2657 | Oahe | $39M |
| 2795 | Avanti | $34M |
| 3088 | Rushmore Electric | $24M |
| 3259 | Consumer'S | $19M |
| 3299 | Coteau Valley | $18M |
| 3318 | Huron Area Education | $17M |
| 3344 | Palace City | $17M |
| 3361 | Lakota | $16M |
| 3414 | Minuteman | $15M |
| 3565 | Dacotah | $12M |
| 4015 | Dakota Rail Line | $5M |
| 4044 | Sisseton-Wahpeton | $5M |
| 4051 | Hb Telco | $5M |
Source: NCUA Call Report Data, Q4 2024. 33 federally-insured credit unions in South Dakota.