| # | Credit Union | Total Assets |
|---|---|---|
| 120 | Navigant | $3.9B |
| 144 | Coastal1 | $3.3B |
| 500 | Greenwood | $865M |
| 569 | The Peoples | $747M |
| 742 | Westerly Community | $498M |
| 835 | Rhode Island | $411M |
| 937 | Ocean State | $344M |
| 1496 | Wave | $148M |
| 2013 | Cranston Municipal Employees | $81M |
| 2133 | Blackstone River | $70M |
| 2901 | Community & Teachers | $30M |
| 3739 | Cumberland Municipal Employees | $9M |
| 3930 | Pawtucket Municipal Employees | $6M |
| 3942 | Postal Employees Regional | $6M |
| 4523 | Natco Employees | $197K |
Source: NCUA Call Report Data, Q4 2024. 15 federally-insured credit unions in Rhode Island.