| # | Credit Union | Total Assets |
|---|---|---|
| 27 | Police & Fire | $9.5B |
| 38 | Pennsylvania State Employees | $8.7B |
| 44 | Members 1st | $8.1B |
| 57 | Citadel | $6.2B |
| 78 | American Heritage | $5.1B |
| 142 | Trumark Financial | $3.4B |
| 248 | Clearview | $2.0B |
| 260 | Franklin Mint | $1.9B |
| 273 | Philadelphia | $1.8B |
| 335 | Freedom | $1.4B |
| 345 | First Commonwealth | $1.4B |
| 364 | Utilities Employees | $1.3B |
| 399 | Patriot | $1.2B |
| 422 | Diamond | $1.1B |
| 471 | Belco Community Credit Union | $936M |
| 477 | People First | $924M |
| 505 | Ardent | $853M |
| 506 | Merck Sharp & Dohme | $851M |
| 514 | Sun East | $837M |
| 537 | Erie | $805M |
| 591 | Service 1st | $709M |
| 622 | Apci | $670M |
| 654 | Armco | $617M |
| 708 | Ukrainian Selfreliance | $533M |
| 748 | Lebanon | $488M |
| 795 | Everence | $441M |
| 796 | Widget | $440M |
| 799 | Lehigh Valley Educators | $438M |
| 894 | Inspire | $372M |
| 913 | West-Aircomm | $358M |
| 974 | First Capital | $324M |
| 988 | Riverfront | $318M |
| 1014 | Benchmark | $306M |
| 1018 | Net | $304M |
| 1045 | Allegent Community | $288M |
| 1058 | Century Heritage | $281M |
| 1091 | Penn East | $261M |
| 1114 | Usx | $252M |
| 1117 | Penn State | $251M |
| 1118 | Bhcu | $251M |
| 1129 | Cross Valley | $247M |
| 1172 | New Cumberland | $234M |
| 1176 | Mc | $234M |
| 1191 | Hidden River | $228M |
| 1200 | Americhoice | $223M |
| 1203 | Cacl | $222M |
| 1204 | Top Tier | $220M |
| 1270 | Chrome | $199M |
| 1306 | Tri County Area | $190M |
| 1338 | Discovery | $181M |
| 1348 | Mon Valley Community | $179M |
| 1356 | P & G Mehoopany Employees | $177M |
| 1386 | Omega | $170M |
| 1400 | Ne Pa Community | $168M |
| 1416 | Ufcw Community | $164M |
| 1418 | Ussco Johnstown | $164M |
| 1434 | Arize | $161M |
| 1452 | Mountain Laurel | $157M |
| 1460 | Priority First | $155M |
| 1477 | Frick Financial | $152M |
| 1523 | Horizon | $142M |
| 1525 | Arc | $142M |
| 1542 | 1st Ed Credit Union | $138M |
| 1556 | Tendto | $135M |
| 1576 | Pheple | $132M |
| 1590 | Grove City Area | $131M |
| 1610 | Lanco | $128M |
| 1633 | Tri Boro | $124M |
| 1634 | Choice One Community | $124M |
| 1654 | Allentown | $121M |
| 1656 | United Community | $121M |
| 1676 | The One | $118M |
| 1681 | Hershey | $118M |
| 1685 | Ingersoll-Rand | $117M |
| 1688 | Heritage Valley | $117M |
| 1700 | Guthrie Community | $115M |
| 1701 | C-B-W Schools | $115M |
| 1707 | White Rose | $114M |
| 1708 | Citymark | $114M |
| 1720 | Lesco | $112M |
| 1761 | Mercer County Community | $107M |
| 1764 | Corry | $106M |
| 1794 | Greater Pittsburgh Police | $103M |
| 1817 | Palco Fcu | $100M |
| 1830 | New Alliance | $99M |
| 1833 | Healthcare First Credit Union | $98M |
| 1836 | Beaver Valley | $98M |
| 1840 | Valley 1st Community | $97M |
| 1865 | Corner Post | $95M |
| 1916 | Americo | $90M |
| 1926 | Timberland | $89M |
| 1941 | Freedom United | $87M |
| 1970 | Susquehanna Valley | $84M |
| 1996 | Pennsylvania Central | $82M |
| 2018 | Pittsburgh Firefighter'S | $80M |
| 2028 | Gnc Community | $79M |
| 2080 | First Choice | $75M |
| 2081 | Armstrong Associates | $75M |
| 2085 | Washington Area Teachers | $74M |
| 2112 | G.A.P. | $72M |
| 2127 | Blair County | $71M |
| 2134 | Greater Pittsburgh | $70M |
| 2139 | Spirit Financial | $70M |
| 2163 | Wheatland | $68M |
| 2170 | Bethlehem 1st | $68M |
| 2175 | Upper Darby Belltelco | $67M |
| 2197 | Galaxy | $66M |
| 2205 | Friendly | $65M |
| 2208 | Access | $65M |
| 2228 | Superior Credit Union | $63M |
| 2243 | Titan | $62M |
| 2246 | Sru | $62M |
| 2277 | Central Keystone | $60M |
| 2300 | Merho | $58M |
| 2310 | Pittsburgh City Hall Employees | $58M |
| 2339 | Penn | $56M |
| 2340 | Morrisons Cove 1st | $56M |
| 2359 | Pennstar | $55M |
| 2364 | Forge | $54M |
| 2382 | Firstenergy Choice | $53M |
| 2400 | Lancaster Red Rose | $52M |
| 2404 | Elliott Community | $52M |
| 2407 | Wyoming Valley Educational Empl | $52M |
| 2411 | Moonlight Credit Union | $51M |
| 2428 | 3hill | $51M |
| 2438 | Glatco | $50M |
| 2457 | West Branch Valley | $49M |
| 2467 | Vantage Trust | $48M |
| 2477 | Prr South Fork | $47M |
| 2530 | Glass Cap | $44M |
| 2534 | North Districts | $44M |
| 2536 | Bessemer System | $44M |
| 2539 | Blue Chip | $44M |
| 2541 | Earning Tree | $43M |
| 2580 | York Educational | $42M |
| 2632 | A & S | $40M |
| 2647 | Wyrope Williamsport | $40M |
| 2665 | Visionary | $39M |
| 2673 | Bucks County Employees | $39M |
| 2676 | R-S Bellco | $38M |
| 2698 | New Directions Community | $38M |
| 2701 | Affiliated Trades | $38M |
| 2730 | Franklin Johnstown | $36M |
| 2739 | Bva | $36M |
| 2758 | Hazleton School Employees | $35M |
| 2793 | Reliance | $34M |
| 2799 | Alcoa Pittsburgh | $33M |
| 2801 | Central Susquehanna Community | $33M |
| 2810 | Norwin Teachers | $33M |
| 2816 | Vasco | $33M |
| 2829 | Steel Strong Community | $32M |
| 2830 | Pinpoint | $32M |
| 2848 | Jessop Community | $32M |
| 2880 | Highway | $30M |
| 2882 | Lehigh County Employees | $30M |
| 2899 | Pagoda | $30M |
| 2911 | Eqt | $30M |
| 2949 | Butler County Teachers | $28M |
| 2965 | First Area | $28M |
| 2967 | Paac Transit Division | $28M |
| 2996 | Corry Jamestown | $27M |
| 3033 | Finanta | $26M |
| 3036 | Va Pittsburgh Employees | $26M |
| 3046 | Penlanco | $25M |
| 3056 | Community Connect | $25M |
| 3086 | N.F.G. #2 | $24M |
| 3094 | Honeywell Philadelphia Div | $24M |
| 3099 | North East Welch | $24M |
| 3107 | Western Pa | $23M |
| 3117 | Westmoreland Water | $23M |
| 3129 | Allegheny Ludlum Brackenridge | $23M |
| 3155 | American Pride | $22M |
| 3170 | West Penn P&P | $22M |
| 3199 | Ppg & Associates | $21M |
| 3201 | Tri State Rail | $21M |
| 3213 | Fayette County School Employees | $20M |
| 3217 | North Penn | $20M |
| 3219 | Cal-Ed | $20M |
| 3221 | Luzerne County | $20M |
| 3251 | Locomotive & Control Employees | $19M |
| 3266 | Alleg-Kiski Postal | $19M |
| 3273 | Altoona Area Employees | $19M |
| 3276 | Southwest Communities | $19M |
| 3294 | Stanwood Area | $18M |
| 3320 | Fayette Federal Employees | $17M |
| 3322 | Armstrong Co. Federal Emp. | $17M |
| 3349 | Sca | $16M |
| 3350 | Saint Vincent Erie | $16M |
| 3353 | Commonroots | $16M |
| 3359 | Alcose | $16M |
| 3372 | Transit Workers | $16M |
| 3374 | Family 1st | $16M |
| 3403 | Kinzua | $15M |
| 3409 | Blackhawk | $15M |
| 3410 | Hill District | $15M |
| 3436 | Latrobe | $14M |
| 3438 | Reading Berks School Employees | $14M |
| 3463 | Spojnia | $14M |
| 3464 | Dow Bucks County | $14M |
| 3468 | Scranton Downtown | $14M |
| 3469 | Williamsport Teachers | $14M |
| 3478 | Usne Penitentiary Employees | $13M |
| 3482 | Derry Area | $13M |
| 3489 | P C | $13M |
| 3493 | Ambridge Area | $13M |
| 3500 | I.B.E.W. - Local No. 5 | $13M |
| 3501 | Your Choice | $13M |
| 3506 | Pennsylvania-American Water | $13M |
| 3529 | Wabellco | $12M |
| 3544 | Clairton Works | $12M |
| 3545 | Northampton Area School Dist. Emps | $12M |
| 3548 | Dertown School | $12M |
| 3559 | Penntech Employees | $12M |
| 3575 | Bradford Area | $12M |
| 3588 | New Castle Bellco | $11M |
| 3607 | I B E W Local 56 | $11M |
| 3611 | Allegheny Valley | $11M |
| 3623 | Pittsburgh | $11M |
| 3660 | Cmc-Fcpi Employees | $10M |
| 3667 | Erie Firefighters | $10M |
| 3670 | A T & T Employees Pittsburgh | $10M |
| 3740 | Back Mountain | $9M |
| 3743 | Sarco | $9M |
| 3745 | Ure | $9M |
| 3751 | A.B. | $9M |
| 3754 | Team First | $8M |
| 3763 | Crayola Llc Employees Credit Union | $8M |
| 3764 | Aps | $8M |
| 3766 | Allegheny Central | $8M |
| 3773 | U F C W Local 1776 | $8M |
| 3777 | U.F.C.W. Local 23 | $8M |
| 3784 | Colfax Power Plant Employees | $8M |
| 3792 | Post Gazette | $8M |
| 3803 | Phb Employees | $8M |
| 3808 | Par-Del Emp. | $8M |
| 3818 | Erie City Employees | $7M |
| 3835 | Philadelphia Letter Carriers | $7M |
| 3838 | Northwood | $7M |
| 3841 | Copper & Glass | $7M |
| 3856 | U.A.L.U. 354 | $7M |
| 3871 | Pace Resources | $7M |
| 3872 | Johnstown School Employees | $7M |
| 3876 | Ukrainian Selfreliance Of West. Pa. | $7M |
| 3906 | Valley Pride | $6M |
| 3908 | Newell | $6M |
| 3946 | Greensburg Teachers | $6M |
| 3958 | Iron Workers | $6M |
| 3963 | Hempfield Area | $6M |
| 3974 | Penn-Trafford School Emp. | $5M |
| 3976 | Knoll Employees | $5M |
| 3978 | University Of Pennsylvania Students | $5M |
| 3981 | Montoursville Area | $5M |
| 3998 | Multi-Schools | $5M |
| 4054 | Cheswick Atomic Division | $5M |
| 4081 | Kennaford | $4M |
| 4089 | Avh | $4M |
| 4096 | Asbestos Workers Local 14 | $4M |
| 4102 | Mckeesport Area Public School Emp | $4M |
| 4130 | Pocono Medical Center | $4M |
| 4133 | Saint Nicholas | $4M |
| 4163 | Smmh | $3M |
| 4168 | Acba Fed Credit Union (3226) | $3M |
| 4172 | B I | $3M |
| 4183 | Franklin Regional Schools | $3M |
| 4185 | New Kensington Municipal | $3M |
| 4200 | Fort Ligonier | $3M |
| 4225 | Erie Police | $3M |
| 4233 | Penn Hills Municipal | $2M |
| 4244 | Mt Pleasant Area School Emp | $2M |
| 4254 | Greater Latrobe Schools | $2M |
| 4280 | B. Braun | $2M |
| 4284 | B V M S N | $2M |
| 4288 | Paper Converters Local 286/1034 | $2M |
| 4298 | Fisher Scientific Employees | $2M |
| 4304 | Berylco Employees' | $2M |
| 4323 | East End Food Cooperative | $2M |
| 4327 | Bedco Hospital | $2M |
| 4382 | E R R L | $1M |
| 4389 | Bradford Area School Employees | $1M |
| 4400 | S. T. P. Employees | $976K |
| 4406 | Valley Wide Of Pa | $916K |
| 4408 | Steamfitters Phila | $881K |
| 4419 | New Life | $763K |
| 4425 | Mount Carmel Baptist | $698K |
| 4456 | Lonza | $504K |
| 4491 | Saint Norbert'S | $346K |
| 4495 | Centerville Clinics Employees | $328K |
| 4505 | Morning Star Baptist | $287K |
| 4510 | Pinn Memorial | $250K |
| 4515 | Mckeesport Congregational | $235K |
| 4522 | S I Philadelphia | $197K |
| 4524 | Wayland Temple Baptist | $194K |
| 4530 | M.A.B.C. | $162K |
| 4531 | Aliquippa Teachers | $162K |
| 4535 | Service Station Dealers | $145K |
| 4548 | Holy Trinity Baptist | $28K |
Source: NCUA Call Report Data, Q4 2024. 296 federally-insured credit unions in Pennsylvania.