| # | Credit Union | Total Assets |
|---|---|---|
| 97 | General Electric | $4.4B |
| 217 | Kemba Financial | $2.3B |
| 272 | Kemba | $1.8B |
| 276 | Seven Seventeen | $1.8B |
| 324 | Telhio | $1.4B |
| 362 | Directions | $1.3B |
| 526 | Day Air | $819M |
| 566 | Cinfed | $749M |
| 582 | Atomic | $723M |
| 584 | Bmi | $720M |
| 593 | Dover-Phila | $705M |
| 624 | Sun | $668M |
| 631 | Pathways Financial | $654M |
| 680 | Homeland | $582M |
| 730 | Sharefax | $507M |
| 744 | Desco | $496M |
| 745 | Firelands | $496M |
| 754 | River Valley | $478M |
| 769 | Cme | $466M |
| 815 | Century | $428M |
| 824 | Universal 1 | $418M |
| 834 | Canton School Employees | $412M |
| 935 | Fremont | $344M |
| 936 | Firefighters Community Cu | $344M |
| 965 | Myusa | $330M |
| 995 | Genfed Financial | $316M |
| 1017 | Vacationland | $304M |
| 1037 | Glass City | $293M |
| 1084 | Oc | $267M |
| 1105 | Lormet Community | $255M |
| 1135 | Midwest Community | $244M |
| 1178 | Ohio Valley Community | $233M |
| 1182 | Bridge | $231M |
| 1186 | Truecore | $229M |
| 1197 | C E S | $224M |
| 1211 | First Service | $218M |
| 1243 | Firestone | $207M |
| 1257 | Quest | $202M |
| 1261 | Credit Union Of Ohio | $202M |
| 1273 | Towpath | $198M |
| 1277 | Emery | $197M |
| 1293 | Aurgroup | $193M |
| 1294 | Stark | $193M |
| 1298 | Associated School Employees | $192M |
| 1361 | Achieve | $176M |
| 1363 | Abbey | $175M |
| 1398 | Cincinnati Ohio Police | $168M |
| 1426 | Code | $163M |
| 1437 | Trupartner | $161M |
| 1450 | Best Reward | $157M |
| 1465 | Bfg | $154M |
| 1474 | Hopewell | $153M |
| 1499 | Lakeview | $148M |
| 1504 | Ohio Educational | $147M |
| 1515 | Buckeye State | $144M |
| 1600 | Medina County | $129M |
| 1602 | Greater Cincinnati School | $129M |
| 1641 | Day-Met | $123M |
| 1648 | Community One Credit Union Of Ohio | $122M |
| 1659 | Firefighters & Company | $120M |
| 1715 | Pillar | $113M |
| 1753 | Riverview | $108M |
| 1754 | Hancock | $108M |
| 1756 | Ohio Healthcare | $108M |
| 1757 | Friends And Family Credit Union Inc | $107M |
| 1776 | Golden Circle | $105M |
| 1808 | Cleveland Selfreliance | $102M |
| 1832 | Community Star | $99M |
| 1863 | Unity Catholic | $95M |
| 1869 | Commodore Perry | $94M |
| 1880 | Community First | $94M |
| 1883 | University Of Toledo | $93M |
| 1907 | Geauga | $91M |
| 1966 | Jeep Country | $85M |
| 1987 | State Highway Patrol | $83M |
| 2004 | Bay Area | $81M |
| 2035 | Christian Family | $79M |
| 2071 | Eaton Family | $76M |
| 2113 | Your Legacy | $72M |
| 2114 | Miami University Community | $72M |
| 2131 | Champion | $71M |
| 2153 | Lan-Fair | $69M |
| 2164 | Dynamic | $68M |
| 2194 | Integrity | $66M |
| 2210 | Taleris | $64M |
| 2221 | St. Josephs Canton Parish | $64M |
| 2233 | Doy | $63M |
| 2235 | L C E | $63M |
| 2236 | Millstream Area | $63M |
| 2252 | Educational Community Alliance | $61M |
| 2274 | Promedica | $60M |
| 2305 | Topmark | $58M |
| 2319 | Southeastern Ohio | $57M |
| 2331 | Toledo Metro | $57M |
| 2350 | Summit | $55M |
| 2363 | Falls Catholic | $55M |
| 2398 | Toledo Police | $52M |
| 2416 | Wayne County Community | $51M |
| 2505 | Painesville Credit Union | $45M |
| 2520 | All Saints | $44M |
| 2549 | Children'S Medical Center | $43M |
| 2558 | Cleveland Police | $43M |
| 2561 | Toledo Fire Fighters | $43M |
| 2569 | Firstenergy Family | $43M |
| 2584 | First Ohio Community | $42M |
| 2596 | Advantage | $41M |
| 2671 | Harvest | $39M |
| 2686 | Wiremen'S | $38M |
| 2693 | Valley One Community | $38M |
| 2703 | New Horizon | $37M |
| 2747 | Erie Community | $36M |
| 2759 | Chivaho | $35M |
| 2770 | Softite Community | $34M |
| 2771 | Members Choice | $34M |
| 2785 | Lake County Educational | $34M |
| 2805 | Cincinnati Interagency | $33M |
| 2836 | Cincinnati Employees | $32M |
| 2855 | Port Conneaut | $31M |
| 2858 | Materion | $31M |
| 2863 | Brewster | $31M |
| 2878 | Greater Wayne Community | $31M |
| 2894 | Latvian Cleveland | $30M |
| 2924 | Allwealth | $29M |
| 2976 | Sylvania Area | $28M |
| 2979 | Dn Community | $27M |
| 2989 | Ohio Valley | $27M |
| 3027 | Carey Poverello | $26M |
| 3076 | Members Trust | $24M |
| 3143 | Parish | $22M |
| 3145 | Steel Valley | $22M |
| 3172 | Ashland Community | $21M |
| 3179 | Eight | $21M |
| 3218 | Genesis Employees | $20M |
| 3231 | Maumee Valley | $20M |
| 3250 | Kyger Creek | $19M |
| 3258 | Cincinnati Healthcare Associates | $19M |
| 3308 | Bse | $18M |
| 3329 | Holy Family Parma | $17M |
| 3332 | Ohio Teamsters | $17M |
| 3347 | Toledo Urban | $16M |
| 3360 | Northwestern | $16M |
| 3384 | North Coast Credit Union | $16M |
| 3394 | Minerva Area | $16M |
| 3401 | Local Union 392 | $15M |
| 3412 | Presidents | $15M |
| 3427 | Gorman-Rupp & Associates | $15M |
| 3430 | Faith Community United | $15M |
| 3450 | The Way | $14M |
| 3453 | Wes | $14M |
| 3458 | Acme | $14M |
| 3470 | Scott Associates | $14M |
| 3504 | Fasson Employees | $13M |
| 3536 | Ytr Community | $12M |
| 3556 | Whitewater Community | $12M |
| 3592 | Sorg Bay West | $11M |
| 3602 | Atrium | $11M |
| 3612 | The Catholic | $11M |
| 3635 | Local 50 Plumbers & Steamftrs | $11M |
| 3642 | L. E. O. | $10M |
| 3663 | Middletown Area Schools | $10M |
| 3674 | Morrow County | $10M |
| 3684 | Greater Cleveland Community | $10M |
| 3688 | Solon/Chagrin Falls | $10M |
| 3694 | Butler Heritage | $10M |
| 3787 | St. Colman & Affiliates | $8M |
| 3850 | Deca | $7M |
| 3883 | Columbiana County School Empl | $6M |
| 3915 | Champion | $6M |
| 3923 | Kraton Belpre | $6M |
| 3925 | St. James Parish | $6M |
| 3956 | St. Paschal Baylons | $6M |
| 3972 | Nickel Steel | $5M |
| 3980 | W T Community | $5M |
| 4014 | Mcdonald Community | $5M |
| 4050 | S T O F F E | $5M |
| 4080 | Nueva Esperanza Community | $4M |
| 4113 | Noteworthy | $4M |
| 4164 | U.P.S. | $3M |
| 4175 | S And J School Employees | $3M |
| 4177 | Antioch | $3M |
| 4188 | Christo Rey | $3M |
| 4198 | Plumbers 55 | $3M |
| 4223 | Teamsters Local 92 | $3M |
| 4258 | M G Employees | $2M |
| 4338 | 540 I.B.E.W. | $1M |
| 4349 | Shaker Heights | $1M |
| 4423 | Producers Employees' | $711K |
| 4449 | Mahoning Valley | $542K |
| 4474 | Wright-Dunbar Area | $419K |
| 4475 | Cleveland Church Of Christ | $419K |
| 4498 | Heekin Can Empl | $317K |
| 4537 | Mt Zion Woodlawn | $137K |
Source: NCUA Call Report Data, Q4 2024. 192 federally-insured credit unions in Ohio.