| # | Credit Union | Total Assets |
|---|---|---|
| 356 | First Community | $1.3B |
| 529 | Capital | $815M |
| 585 | Town And Country | $717M |
| 752 | Western Cooperative | $481M |
| 776 | North Star Community | $459M |
| 972 | Dakota West | $326M |
| 1240 | Hometown | $208M |
| 1310 | Railway | $188M |
| 1366 | Community | $174M |
| 1372 | Aspire Community | $173M |
| 1669 | United Savings | $119M |
| 1781 | Vue Community | $104M |
| 1884 | Dakota Plains | $93M |
| 2188 | Affinity First | $67M |
| 2320 | Fargo Public Schools | $57M |
| 2498 | University | $46M |
| 2692 | Lamoure | $38M |
| 2938 | Riverfork | $29M |
| 2969 | Postal Family | $28M |
| 3009 | Area Community | $27M |
| 3254 | Northern Valley | $19M |
| 3287 | Med Park | $18M |
| 3420 | Cce | $15M |
| 3461 | Fargo Va | $14M |
| 3474 | Minot Area Schools | $14M |
| 3959 | Tel-U-Watt | $6M |
| 4071 | Lisbon Farmers Union | $5M |
| 4116 | F.F.E. | $4M |
| 4325 | Northern Sts Pwr Company Emp | $2M |
Source: NCUA Call Report Data, Q4 2024. 29 federally-insured credit unions in North Dakota.