| # | Credit Union | Total Assets |
|---|---|---|
| 86 | Nusenda | $4.7B |
| 115 | Sunward | $4.1B |
| 315 | U.S. Eagle | $1.5B |
| 363 | Del Norte | $1.3B |
| 373 | State Employees | $1.3B |
| 377 | Sandia Area | $1.2B |
| 423 | Kirtland | $1.1B |
| 479 | First Financial | $917M |
| 617 | Rio Grande | $677M |
| 749 | Otero | $487M |
| 863 | White Sands | $392M |
| 1011 | Guadalupe | $307M |
| 1160 | Zia | $237M |
| 1451 | Artesia | $157M |
| 1758 | Estacado | $107M |
| 1831 | Cannon | $99M |
| 2075 | Southwest | $75M |
| 2097 | Railroad Employees | $73M |
| 2240 | Loco | $62M |
| 2302 | Financial Security | $58M |
| 2311 | Eddy | $58M |
| 2485 | Roswell Community | $47M |
| 2543 | Everyone'S | $43M |
| 2607 | Northern New Mexico School Employee | $41M |
| 2736 | Chaves County School Employees | $36M |
| 2813 | Los Alamos Schools | $33M |
| 2955 | Jemez Valley | $28M |
| 3032 | Questa | $26M |
| 3144 | Cuba | $22M |
| 3337 | High Desert Community | $17M |
| 3466 | Four Corners | $14M |
| 3519 | Internationalites | $12M |
| 3707 | U-1st Community | $9M |
| 3781 | Quay Schools | $8M |
| 3830 | The Florist | $7M |
| 3955 | Deming Schools Employees | $6M |
| 3997 | Fort Bayard | $5M |
| 4019 | Rincones Presbyterian | $5M |
| 4033 | Telco Roswell New Mexico | $5M |
| 4268 | Mt Taylor | $2M |
Source: NCUA Call Report Data, Q4 2024. 40 federally-insured credit unions in New Mexico.