| # | Credit Union | Total Assets |
|---|---|---|
| 112 | Affinity | $4.1B |
| 265 | Merck Employees | $1.8B |
| 656 | Financial Resources | $616M |
| 720 | Proponent | $514M |
| 788 | Picatinny | $447M |
| 804 | First Harvest | $435M |
| 813 | Garden Savings | $430M |
| 955 | United Teletech Financial | $336M |
| 1027 | First Atlantic | $298M |
| 1125 | Greater Alliance | $248M |
| 1126 | The Atlantic | $248M |
| 1127 | Edifi | $248M |
| 1174 | Jersey Shore | $234M |
| 1180 | North Jersey | $233M |
| 1315 | Xcel | $186M |
| 1319 | First Financial | $185M |
| 1381 | Princeton | $171M |
| 1411 | Riegel | $166M |
| 1500 | Nova Ua | $147M |
| 1524 | Campbell | $142M |
| 1593 | Healthcare Employees | $130M |
| 1645 | County Excellence | $122M |
| 1660 | Liberty Savings | $120M |
| 1734 | Deepwater Industries | $110M |
| 1737 | Advanced Financial | $110M |
| 1806 | Raritan Bay | $102M |
| 1826 | Ridgedale | $99M |
| 1841 | Seaport | $97M |
| 1866 | Pinnacle | $95M |
| 1885 | Central Jersey | $93M |
| 1905 | Irco Community | $91M |
| 1942 | Bay Atlantic | $87M |
| 1968 | Members 1st Of Nj | $84M |
| 1983 | Union Building Trades | $83M |
| 1993 | B-M S | $82M |
| 2007 | Rutgers | $81M |
| 2154 | Hoboken School Employees | $69M |
| 2199 | United Poles | $66M |
| 2231 | Fort Billings | $63M |
| 2242 | Motion | $62M |
| 2258 | New Jersey Law And Public Safety | $61M |
| 2287 | Atlantic City Electric Co Emp | $59M |
| 2465 | H. E. Telephone | $48M |
| 2479 | Bridgeton Onized | $47M |
| 2480 | Unilever | $47M |
| 2502 | Mercer County Nj Teachers | $45M |
| 2509 | Central Jersey Police & Fire | $45M |
| 2518 | Southern Middlesex Co Tchrs | $44M |
| 2614 | Public Service | $41M |
| 2654 | Garden State | $39M |
| 2658 | Thunderbolt Area | $39M |
| 2689 | Lakehurst Naval | $38M |
| 2719 | Postal Employees | $37M |
| 2751 | N.J.T. Employees | $35M |
| 2849 | Community Financial Services | $32M |
| 2889 | Manville Area | $30M |
| 2909 | Atlantic Health Employees | $30M |
| 2958 | Vah Lyons Employees | $28M |
| 2968 | Nj Gateway | $28M |
| 3004 | First Point | $27M |
| 3039 | United Cities | $26M |
| 3079 | Harrison Police & Firemen'S | $24M |
| 3102 | Monmouth County Postal Employees | $24M |
| 3137 | Jersey Central | $23M |
| 3182 | L'Oreal Usa | $21M |
| 3186 | Essex County Teachers | $21M |
| 3190 | East Orange Va Hospital | $21M |
| 3202 | Mid-State | $21M |
| 3233 | Hamilton Horizons | $20M |
| 3245 | 1166 | $20M |
| 3269 | Energy People | $19M |
| 3284 | New Brunswick Postal | $18M |
| 3368 | Teaneck | $16M |
| 3411 | Federal Employees Newark | $15M |
| 3417 | Division 819 Transit Employees | $15M |
| 3432 | Entertainment Industries | $15M |
| 3484 | Public Service Plaza | $13M |
| 3486 | Local 1233 | $13M |
| 3503 | Path | $13M |
| 3577 | Goya Foods Employees | $12M |
| 3579 | P S E | $12M |
| 3583 | Jersey City Firemen | $11M |
| 3597 | Wakefern | $11M |
| 3599 | Erie Lackawanna Railroad Co Emp | $11M |
| 3620 | Peoples Transport | $11M |
| 3627 | 1st Bergen | $11M |
| 3643 | Bloomfield Fire And Police | $10M |
| 3648 | Hoboken N J Police | $10M |
| 3657 | Fairleigh Dickinson University | $10M |
| 3680 | P.S.E. & G. Nuclear Employees | $10M |
| 3685 | East Orange Firemens | $10M |
| 3702 | Hmc (Nj) | $9M |
| 3724 | Newark Firemen | $9M |
| 3736 | Jersey City Police | $9M |
| 3746 | New Jersey Community | $9M |
| 3786 | Saker Shop Rite | $8M |
| 3794 | Public Service H C Employees | $8M |
| 3802 | Middlesex County N J Emp | $8M |
| 3811 | Linden Nj Police & Firemen | $8M |
| 3812 | Elizabeth (N.J.) Firemen'S | $7M |
| 3813 | Kearny Municipal Employees | $7M |
| 3836 | I.L.A. Local 1235 | $7M |
| 3843 | Passaic Police | $7M |
| 3848 | Union County Employees | $7M |
| 3858 | Fort Dix | $7M |
| 3864 | Ocnac #1 | $7M |
| 3909 | West Hudson Teachers | $6M |
| 3945 | N. J. Latvian | $6M |
| 3960 | Parlin Dupont Employees | $6M |
| 3967 | Bayonne School Employees | $5M |
| 3986 | Newark Police | $5M |
| 4007 | Gaf Linden Employees | $5M |
| 4035 | Paterson Police | $5M |
| 4088 | Trenton Nj Firemen | $4M |
| 4097 | Bayonne City Employees | $4M |
| 4126 | Metrex | $4M |
| 4169 | New Community | $3M |
| 4194 | Public Service E.D. Trenton | $3M |
| 4211 | United Investors | $3M |
| 4222 | New Jersey State Pba | $3M |
| 4249 | Newark Post Office Employees | $2M |
| 4253 | Clifton Nj Postal Employees | $2M |
| 4257 | Criers | $2M |
| 4259 | Maun | $2M |
| 4264 | Trenton Teachers | $2M |
| 4279 | Atlantic City Police | $2M |
| 4292 | Elizabeth Police Department E | $2M |
| 4330 | Plainfield Police & Firemen'S | $2M |
| 4333 | Ocean County Employees | $1M |
| 4351 | Nestle (Freehold) Employees | $1M |
| 4358 | M & C Menlo Park | $1M |
| 4409 | Terminals | $881K |
| 4442 | Camden Firemen'S | $595K |
| 4462 | Messiah Baptist Church | $478K |
| 4476 | Mercer County Improvement Authority | $399K |
| 4484 | Israel Memorial A M E | $379K |
| 4526 | Heard A.M.E. | $194K |
Source: NCUA Call Report Data, Q4 2024. 137 federally-insured credit unions in New Jersey.