| # | Credit Union | Total Assets |
|---|---|---|
| 278 | Greater Nevada | $1.7B |
| 325 | Clark County | $1.4B |
| 329 | One Nevada | $1.4B |
| 376 | Silver State Schools | $1.3B |
| 518 | Boulder Dam | $829M |
| 946 | Great Basin | $340M |
| 1024 | Elko | $300M |
| 1035 | Financial Horizons | $293M |
| 1101 | Weststar | $258M |
| 1378 | Sierra Pacific | $172M |
| 1635 | Plus | $124M |
| 2130 | Churchill County | $71M |
| 2744 | Pahranagat Valley | $36M |
Source: NCUA Call Report Data, Q4 2024. 13 federally-insured credit unions in Nevada.