| # | Credit Union | Total Assets |
|---|---|---|
| 17 | Digital | $12.6B |
| 132 | Metro | $3.4B |
| 147 | Rockland | $3.2B |
| 196 | Workers | $2.5B |
| 225 | Jeanne D'Arc | $2.2B |
| 227 | Merrimack Valley | $2.2B |
| 267 | Hanscom | $1.8B |
| 292 | Greylock | $1.6B |
| 320 | Webster First | $1.4B |
| 350 | St. Anne'S | $1.3B |
| 378 | Sharon & Crescent United | $1.2B |
| 383 | Harvard | $1.2B |
| 448 | St. Mary'S | $1.0B |
| 483 | All One | $903M |
| 525 | Central One | $820M |
| 534 | Liberty Bay | $808M |
| 536 | Direct | $805M |
| 570 | Polish National | $745M |
| 577 | Freedom | $734M |
| 583 | Mass. Institute Of Tech. | $722M |
| 599 | Umassfive College | $697M |
| 601 | Quincy | $693M |
| 616 | Gfa | $677M |
| 619 | First Citizens' | $676M |
| 623 | Align | $668M |
| 692 | I-C | $563M |
| 695 | City Of Boston | $553M |
| 747 | Millbury | $489M |
| 820 | Boston Firefighters | $421M |
| 861 | Taunton | $393M |
| 881 | St. Jean'S | $379M |
| 918 | Mass Bay | $355M |
| 978 | Members Plus | $322M |
| 996 | Alltrust | $316M |
| 1002 | Massmutual | $313M |
| 1030 | Fall River Municipal | $297M |
| 1041 | Holyoke | $290M |
| 1094 | Tremont | $260M |
| 1158 | Luso | $238M |
| 1161 | Somerset | $237M |
| 1177 | Greater Springfield | $233M |
| 1202 | Southbridge | $222M |
| 1214 | Shrewsbury | $217M |
| 1289 | Alden | $194M |
| 1353 | Homefield | $177M |
| 1382 | Naveo | $171M |
| 1392 | Community Credit Union Of Lynn | $169M |
| 1429 | New Bedford | $163M |
| 1461 | Pioneer Valley | $155M |
| 1480 | River Works | $151M |
| 1492 | Arrha | $150M |
| 1568 | Metrowest Community | $134M |
| 1586 | Energy | $131M |
| 1601 | First Priority | $129M |
| 1629 | Luso-American | $124M |
| 1670 | St. Michaels Fall River | $119M |
| 1677 | Brotherhood | $118M |
| 1709 | Nesc | $114M |
| 1842 | Worcester | $97M |
| 1862 | Athol | $95M |
| 1914 | Tewksbury | $90M |
| 1947 | Franklin First | $87M |
| 2033 | Allcom | $79M |
| 2111 | New England Teamsters | $72M |
| 2124 | Westport | $71M |
| 2144 | Stoneham Municipal Employees | $70M |
| 2265 | Plymouth County Teachers | $60M |
| 2273 | Southcoast | $60M |
| 2314 | Notre Dame Community | $58M |
| 2343 | Common Trust | $56M |
| 2451 | Somerville Municipal | $50M |
| 2483 | Goldmark | $47M |
| 2487 | Brookline Municipal | $46M |
| 2507 | Worcester Fire Dept. | $45M |
| 2620 | 600 Atlantic | $40M |
| 2707 | Methuen | $37M |
| 2737 | The Andovers | $36M |
| 2760 | St. Anthony Of Padua | $35M |
| 2773 | Alpha | $34M |
| 2931 | Mills42 | $29M |
| 2934 | Norfolk Community | $29M |
| 2945 | Massachusetts Family | $28M |
| 2953 | Wellesley Municipal Employees | $28M |
| 2975 | Malden | $28M |
| 2983 | Taupa Lithuanian | $27M |
| 2991 | Lowell Firefighters | $27M |
| 2997 | Leominster Employees | $27M |
| 2999 | Htm | $27M |
| 3002 | Mycom | $27M |
| 3022 | Haverhill Fire Department | $26M |
| 3071 | Attleboro M E | $24M |
| 3083 | Somerville School Employees | $24M |
| 3089 | Beverly Municipal | $24M |
| 3112 | Worcester Police Department | $23M |
| 3128 | Rah | $23M |
| 3152 | Billerica Municipal Employees | $22M |
| 3235 | Chelsea Employees | $20M |
| 3278 | Lynn Firemens | $19M |
| 3279 | Santo Christo | $18M |
| 3475 | Cambridge Firefighters | $14M |
| 3553 | Marblehead Municipal | $12M |
| 3630 | Lexington Ma | $11M |
| 3631 | Burlington Municipal Employees | $11M |
| 3641 | Cambridge Municipal Employees | $10M |
| 3653 | Lynn Police | $10M |
| 3673 | Watertown Municipal | $10M |
| 3690 | Arlington Municipal | $10M |
| 3692 | Morton | $10M |
| 3734 | Dedham Town Employees | $9M |
| 3793 | Danvers Municipal | $8M |
| 3805 | Somerville Mass Firefighters | $8M |
| 3816 | Lowell Municipal Employees | $7M |
| 3828 | Medford Municipal Employees | $7M |
| 3922 | Health Alliance | $6M |
| 3944 | Norwood Town Employees | $6M |
| 3977 | Revere Firefighters | $5M |
| 4039 | Cabot Boston | $5M |
| 4052 | Lynn Teachers | $5M |
| 4066 | Middlesex-Essex Postal Employees | $5M |
| 4132 | Belmont Municipal | $4M |
| 4206 | New England Lee | $3M |
| 4209 | Stoughton Town Employees | $3M |
| 4239 | Boston Customs | $2M |
| 4265 | North Adams M E | $2M |
| 4271 | Symphony | $2M |
| 4306 | M.O.S.E.S. | $2M |
| 4345 | Manchester | $1M |
| 4364 | Springfield Street Railway Emp. | $1M |
| 4391 | Messiah Baptist-Jubilee | $1M |
Source: NCUA Call Report Data, Q4 2024. 129 federally-insured credit unions in Massachusetts.