| # | Credit Union | Total Assets |
|---|---|---|
| 65 | Nasa | $5.5B |
| 91 | Tower | $4.5B |
| 197 | Andrews Federal Credit Union | $2.4B |
| 208 | Aberdeen Proving Ground | $2.4B |
| 249 | Lafayette | $2.0B |
| 372 | Municipal Empl.Credit Union Of Balt | $1.3B |
| 375 | First Financial Of Maryland | $1.3B |
| 379 | Educational Systems | $1.2B |
| 466 | Point Breeze | $951M |
| 538 | Cedar Point | $804M |
| 541 | National Institutes Of Health | $793M |
| 638 | Apl | $641M |
| 645 | Johns Hopkins | $625M |
| 663 | First Peoples Community | $607M |
| 696 | Securityplus | $552M |
| 735 | Baltimore County Employees | $504M |
| 758 | Freedom Of Maryland | $474M |
| 803 | Fedchoice | $436M |
| 808 | Mid-Atlantic | $430M |
| 842 | Chessie | $406M |
| 862 | Signal Financial | $392M |
| 891 | Wepco | $374M |
| 906 | Nymeo | $364M |
| 1022 | Prince George'S Community | $301M |
| 1078 | U S Postal Service | $269M |
| 1093 | Har-Co | $261M |
| 1152 | Skypoint | $239M |
| 1198 | Bull Dog | $224M |
| 1380 | Police | $171M |
| 1522 | Act 1st | $142M |
| 1560 | Market Usa | $135M |
| 1717 | Money One | $112M |
| 1766 | First Eagle | $106M |
| 1825 | Atlantic Financial | $99M |
| 1852 | Transit Employees | $97M |
| 1944 | Washington County Teachers | $87M |
| 2077 | Fedfinancial | $75M |
| 2209 | Five Star Of Maryland | $64M |
| 2224 | Destinations Credit Union | $64M |
| 2303 | Lm | $58M |
| 2430 | Census | $51M |
| 2784 | W S S C | $34M |
| 2935 | Ferko Md | $29M |
| 2948 | I B E W 26 | $28M |
| 3034 | Cecil County School Employees | $26M |
| 3042 | None Suffer Lack | $26M |
| 3064 | Howard County Education | $25M |
| 3072 | Capital Area Realtors | $24M |
| 3080 | Thiokol Elkton | $24M |
| 3135 | Members First Of Maryland | $23M |
| 3328 | Hema | $17M |
| 3383 | Mncppc | $16M |
| 3449 | St. Joseph Medical Center Md | $14M |
| 3511 | Capital Area Taiwanese | $13M |
| 3797 | Bee | $8M |
| 3951 | Local 355 Md | $6M |
| 4131 | Peninsula Gen Hosp&Med Centr Empls | $4M |
| 4135 | Mvp Postal And Printing | $4M |
| 4229 | Choptank Electric Coop Employ | $2M |
| 4274 | Korean Catholic | $2M |
| 4518 | Mt. Jezreel | $230K |
Source: NCUA Call Report Data, Q4 2024. 61 federally-insured credit unions in Maryland.