| # | Credit Union | Total Assets |
|---|---|---|
| 73 | Everwise | $5.2B |
| 107 | Liberty | $4.2B |
| 148 | Indiana Members | $3.2B |
| 193 | Three Rivers | $2.5B |
| 214 | Elements Financial | $2.3B |
| 230 | Forum | $2.2B |
| 237 | Centra | $2.1B |
| 251 | Purdue | $2.0B |
| 259 | Interra | $1.9B |
| 275 | Indiana University | $1.8B |
| 309 | Beacon | $1.5B |
| 388 | Notre Dame | $1.2B |
| 434 | Crane | $1.0B |
| 460 | Heritage | $984M |
| 485 | Midwest America | $901M |
| 486 | Hoosier Hills | $895M |
| 491 | Financial Center First | $884M |
| 513 | Communitywide | $837M |
| 588 | Profed | $713M |
| 611 | Inova | $683M |
| 683 | Via Credit Union | $577M |
| 702 | Tech | $540M |
| 705 | Partners 1st | $537M |
| 927 | Solidarity Community | $350M |
| 940 | Fort Financial | $343M |
| 998 | Industrial | $315M |
| 1086 | Encompass | $264M |
| 1156 | Primetrust Financial | $239M |
| 1224 | U S #1364 | $211M |
| 1303 | Fire Police City County | $191M |
| 1346 | Regional | $179M |
| 1357 | Allegius | $177M |
| 1358 | First Trust | $177M |
| 1409 | Diamond Valley | $166M |
| 1485 | Natco | $151M |
| 1503 | Financial Builders | $147M |
| 1580 | Indiana State University | $132M |
| 1632 | Advance Financial | $124M |
| 1636 | Members Advantage | $123M |
| 1739 | Chiphone | $109M |
| 1749 | Madison County | $108M |
| 1821 | Thrive | $100M |
| 1844 | Afena | $97M |
| 1855 | Family Horizons | $96M |
| 1874 | Sterling United | $94M |
| 1899 | Members Source | $92M |
| 1915 | Crossroads Financial | $90M |
| 1931 | Independent | $88M |
| 1951 | Evansville | $87M |
| 1960 | Policemen'S | $85M |
| 1961 | Firefighters | $85M |
| 1991 | Harvester Financial | $83M |
| 1995 | Public Service #3 | $82M |
| 2005 | Kemba Indianapolis | $81M |
| 2046 | Aaa | $78M |
| 2093 | Lampco | $74M |
| 2143 | La Porte Community | $70M |
| 2229 | One Vision | $63M |
| 2241 | Perfect Circle | $62M |
| 2299 | South Bend Firefighters | $58M |
| 2337 | Riverside Community | $56M |
| 2361 | Financial Partners | $55M |
| 2384 | Tlcu Financial | $53M |
| 2403 | Professional Police Officers | $52M |
| 2420 | Whiting Refinery | $51M |
| 2431 | Bar-Cons | $51M |
| 2469 | Western Indiana Credit Union | $47M |
| 2494 | Dubois-Pike | $46M |
| 2499 | Indianapolis Post Office | $46M |
| 2516 | Energy Plus | $45M |
| 2575 | Business And Industrial | $42M |
| 2600 | Local 697 | $41M |
| 2605 | Indiana Heartland | $41M |
| 2609 | Vigo County | $41M |
| 2610 | Haynes Community | $41M |
| 2619 | Eastern Indiana | $41M |
| 2642 | Northern Indiana | $40M |
| 2661 | Advantageplus Of Indiana | $39M |
| 2709 | Hometown | $37M |
| 2711 | Midwest Family | $37M |
| 2745 | City Of Firsts Community | $36M |
| 2746 | Health Care Professionals | $36M |
| 2757 | Hoosier United | $35M |
| 2762 | Community Link | $35M |
| 2781 | Howard County School Em | $34M |
| 2834 | Evansville Firefighters | $32M |
| 2839 | First County | $32M |
| 2868 | Financial Health | $31M |
| 2923 | Jackson County Co-Op | $29M |
| 2927 | Central Soya | $29M |
| 3018 | Indiana Lakes | $26M |
| 3030 | Lakes | $26M |
| 3116 | Weatherhead C C | $23M |
| 3158 | Martin County Cooperative | $22M |
| 3169 | Grand Heritage | $22M |
| 3193 | Community Spirit Credit Union | $21M |
| 3214 | Fortress | $20M |
| 3275 | Diversified General | $19M |
| 3324 | Power One | $17M |
| 3379 | Clifty Creek Employees | $16M |
| 3392 | Jefferson Community | $16M |
| 3425 | Tippecanoe | $15M |
| 3442 | Profinance | $14M |
| 3477 | Wayne County | $13M |
| 3567 | Generations | $12M |
| 3600 | Gesb Sheet Metal Workers | $11M |
| 3616 | A H E Plant 3 | $11M |
| 3704 | Whitewater Regional | $9M |
| 3718 | Del Met | $9M |
| 3730 | Finans | $9M |
| 3928 | Vulcraft Employees | $6M |
| 4082 | Fo Me Bo Co | $4M |
| 4098 | T H P | $4M |
| 4150 | South Bend Transit | $3M |
| 4157 | Great Horizons | $3M |
| 4256 | Hobart Ind School Employees | $2M |
| 4291 | Urban Beginnings Choice | $2M |
| 4312 | Gary Firefighters Association | $2M |
| 4315 | Public Service Edwardspt Pl E | $2M |
| 4341 | Concora Wabash | $1M |
| 4346 | Richmond Light Employees | $1M |
| 4347 | Hammond Firefighters Assn. | $1M |
| 4348 | Gary Police Department Employees | $1M |
| 4369 | Mt Zion Indianapolis | $1M |
| 4393 | Battery Employees | $1M |
| 4432 | East Chicago Firemen'S | $638K |
| 4452 | Gary Municipal Employees | $528K |
| 4464 | H A L E | $469K |
Source: NCUA Call Report Data, Q4 2024. 128 federally-insured credit unions in Indiana.