| # | Credit Union | Total Assets |
|---|---|---|
| 9 | Alliant | $19.5B |
| 46 | Citizens Equity First | $7.9B |
| 60 | Baxter | $6.0B |
| 96 | State Farm | $4.4B |
| 117 | Consumers | $4.0B |
| 220 | Empeople | $2.2B |
| 232 | I. H. Mississippi Valley | $2.2B |
| 262 | Credit Union 1 | $1.9B |
| 277 | Scott | $1.7B |
| 314 | Great Lakes | $1.5B |
| 415 | Vibrant | $1.1B |
| 425 | Selfreliance | $1.1B |
| 438 | Abbott Laboratories | $1.0B |
| 451 | 1st Midamerica | $1.0B |
| 508 | Numark | $851M |
| 522 | Corporate America Family | $825M |
| 613 | University Of Illinois Community | $678M |
| 651 | R.I.A. | $618M |
| 684 | Chicago Patrolmen'S | $575M |
| 691 | Dupage | $565M |
| 714 | Financial Plus | $528M |
| 722 | Siu | $512M |
| 740 | Heartland | $500M |
| 765 | Land Of Lincoln | $469M |
| 772 | Healthcare Associates | $465M |
| 775 | Revity | $461M |
| 817 | Earthmover | $424M |
| 872 | Iaa | $386M |
| 877 | Streator Onized | $383M |
| 893 | Abri | $372M |
| 900 | Partnership Financial | $367M |
| 953 | First Northern | $336M |
| 993 | Community Trust | $317M |
| 1031 | Decatur Earthmover | $294M |
| 1057 | Membersalliance | $282M |
| 1067 | Vicinity | $275M |
| 1108 | Illiana Financial | $254M |
| 1208 | Illinois State | $219M |
| 1234 | Staley | $209M |
| 1237 | Catholic & Community | $209M |
| 1260 | Midwest Members | $202M |
| 1284 | Cooperative Choice Network | $195M |
| 1420 | Cornerstone | $164M |
| 1431 | Rock Valley | $162M |
| 1639 | United Community | $123M |
| 1650 | Gas And Electric | $122M |
| 1652 | Central Credit Union Of Illinois | $122M |
| 1674 | Commonwealth | $118M |
| 1710 | Landmark | $114M |
| 1712 | Illinois State Police | $113M |
| 1759 | A.A.E.C. | $107M |
| 1814 | Illinois Educators | $101M |
| 1824 | U. S. Employees | $99M |
| 1861 | "Members ""First"" Community" | $96M |
| 1969 | Taylorville Community | $84M |
| 1976 | The Credit Union For All | $84M |
| 2053 | Chicago Firefighter'S | $78M |
| 2084 | Midwest Coalition Of Labor | $75M |
| 2110 | Redbrand | $72M |
| 2145 | United Equity | $70M |
| 2149 | Metro | $70M |
| 2151 | Education Personnel | $69M |
| 2165 | Select Employees | $68M |
| 2196 | Northwest Community | $66M |
| 2269 | Gale | $60M |
| 2318 | Access | $57M |
| 2326 | New Century | $57M |
| 2369 | Acme Continental | $54M |
| 2375 | Fieldstone | $54M |
| 2389 | Maroon Financial | $53M |
| 2391 | Moline Municipal | $53M |
| 2436 | Galesburg Burlington | $50M |
| 2455 | Altonized Community | $49M |
| 2489 | Fox Valley | $46M |
| 2577 | Riverside Community | $42M |
| 2588 | Loyola University Employees | $42M |
| 2626 | Mwrd Employees | $40M |
| 2660 | Bloomington Municipal | $39M |
| 2663 | Sherwin Williams Emp. | $39M |
| 2682 | Illinois Valley | $38M |
| 2687 | Blackhawk Area | $38M |
| 2695 | Northwest Municipal | $38M |
| 2705 | Planites | $37M |
| 2727 | Streator Community | $36M |
| 2804 | Canals & Trails | $33M |
| 2825 | Service Plus | $32M |
| 2892 | Area Educational | $30M |
| 2929 | Heights Auto Workers | $29M |
| 2950 | Siue | $28M |
| 2960 | Chicago Post Office Employees | $28M |
| 2966 | Elca | $28M |
| 2985 | Central Illinois | $27M |
| 3005 | Kaskaskia Valley | $27M |
| 3006 | River To River | $27M |
| 3025 | Aurora Policemen | $26M |
| 3035 | Community Plus | $26M |
| 3037 | Tee-Pak | $26M |
| 3065 | Elite Community | $25M |
| 3105 | 2 Rivers Area | $23M |
| 3122 | Advantage One | $23M |
| 3134 | Generations | $23M |
| 3139 | Rockford Municipal Employees | $22M |
| 3141 | Western Illinois School Employees | $22M |
| 3176 | Bloomington Postal Employees | $21M |
| 3195 | Harvard Community | $21M |
| 3222 | Archer Heights | $20M |
| 3225 | Chicago Firemans Assoc | $20M |
| 3236 | 77th Street Depot | $20M |
| 3255 | Kone Employees | $19M |
| 3264 | Dupage County Employees | $19M |
| 3309 | Linxus | $17M |
| 3311 | Cbi | $17M |
| 3319 | Northern Illinois | $17M |
| 3356 | Ambraw | $16M |
| 3405 | Ottawa Hiway | $15M |
| 3502 | Blaw-Knox | $13M |
| 3508 | Peoria Postal Employees | $13M |
| 3525 | Maternity B.V.M. | $12M |
| 3550 | Springfield City Employees | $12M |
| 3572 | South Shop | $12M |
| 3574 | Joliet Municipal Employees | $12M |
| 3606 | Synergy Partners | $11M |
| 3619 | Anco Community | $11M |
| 3624 | Funeral Service | $11M |
| 3628 | Financial Partners | $11M |
| 3636 | Paris Hi-Way | $11M |
| 3637 | Aldersgate | $11M |
| 3639 | Kankakee Federation Of Teachers | $10M |
| 3656 | Chicago'S Bravest | $10M |
| 3672 | Evergreen Park Schools | $10M |
| 3700 | Chicago Area Office | $9M |
| 3708 | "Metropolitan ""L""" | $9M |
| 3709 | Cta-74th Street Depot | $9M |
| 3768 | Burlington Northern Santa Fe Railwy | $8M |
| 3814 | Pontiac Dwight Prison Employs | $7M |
| 3815 | Joliet Firefighters | $7M |
| 3849 | Molex Employees | $7M |
| 3875 | Decatur Postal | $7M |
| 3879 | State Employees Community | $7M |
| 3886 | Peoria Hiway | $6M |
| 3899 | Peoria City Employees | $6M |
| 3914 | Peoria Bell | $6M |
| 3933 | Carbondale Highway | $6M |
| 3934 | South Side Community | $6M |
| 3952 | Effingham Highway | $6M |
| 3993 | Decatur Policemen | $5M |
| 4001 | Northside L | $5M |
| 4004 | A.S.H. Employees | $5M |
| 4027 | I.B.E.W. Local #146 | $5M |
| 4032 | For Members Only | $5M |
| 4056 | Normal City Employees | $5M |
| 4060 | Chicago Avenue Garage | $5M |
| 4061 | Peoria Fire Fighters | $5M |
| 4085 | Oak Lawn Municipal Employees | $4M |
| 4093 | Urbana Municipal Employees | $4M |
| 4127 | Western Springs | $4M |
| 4139 | Trinity U.C.C. | $4M |
| 4156 | Springfield Firefighters | $3M |
| 4190 | Hershey Robinson Employees | $3M |
| 4212 | Williamson County Catholic | $3M |
| 4216 | Mercer | $3M |
| 4217 | Aurora Firefighters' | $3M |
| 4226 | B.E.A. | $3M |
| 4227 | Quincy Postal Employees | $3M |
| 4250 | N.I.C.E. | $2M |
| 4262 | District 123 | $2M |
| 4266 | Evanston Firemens | $2M |
| 4267 | Haulpak | $2M |
| 4269 | Salem School System | $2M |
| 4281 | Israel Methcomm | $2M |
| 4285 | Aurora Postal Employees | $2M |
| 4289 | Homewood | $2M |
| 4296 | Taylorville School Employees | $2M |
| 4334 | Ethicon Suture | $1M |
| 4336 | Park Manor Christian Church | $1M |
| 4354 | College And University | $1M |
| 4359 | Clifford-Jacobs Employees | $1M |
| 4360 | Cta South | $1M |
| 4377 | Reavis - Stickney | $1M |
| 4416 | Smartchoice | $833K |
| 4420 | Fellowship Baptist Church | $758K |
| 4421 | C T A F C | $756K |
| 4428 | Mea | $660K |
| 4443 | Unified Homeowners Of Illinois | $591K |
| 4447 | M.W.P.H. Grand Lodge Of Illinois | $577K |
| 4458 | St. Mark | $501K |
| 4460 | Alton Municipal Employees | $484K |
| 4473 | St. Martin De Porres Parish | $420K |
| 4480 | Services | $389K |
| 4483 | St. Gregory Parish | $380K |
| 4494 | Mt. Zion | $334K |
| 4501 | Shiloh Englewood | $302K |
| 4502 | Gideon | $300K |
| 4507 | St. Helena Parish | $269K |
| 4508 | Pilgrim Baptist | $258K |
| 4509 | St. Jude | $251K |
| 4525 | Berean | $194K |
| 4538 | Community | $128K |
| 4544 | Imperial | $74K |
| 4547 | Bethel A.M.E. Church | $56K |
Source: NCUA Call Report Data, Q4 2024. 200 federally-insured credit unions in Illinois.