| # | Credit Union | Total Assets |
|---|---|---|
| 589 | Del-One | $710M |
| 615 | Dover | $677M |
| 770 | Tidemark | $466M |
| 830 | Dexsta | $415M |
| 1201 | Louviers | $223M |
| 1583 | Delaware State Police | $132M |
| 1662 | Community Powered | $120M |
| 1954 | Eagle One | $86M |
| 2098 | American Spirit | $73M |
| 2523 | Edu | $44M |
| 2871 | New Castle County Delaware Em | $31M |
| 3059 | Delaware Alliance | $25M |
| 3124 | Priority Plus | $23M |
| 3443 | Wilmington Police & Fire | $14M |
| 3552 | Provident | $12M |
| 3965 | Stepping Stones Community | $6M |
| 4083 | Delaware River & Bay Auth Emp | $4M |
Source: NCUA Call Report Data, Q4 2024. 17 federally-insured credit unions in Delaware.