| # | Credit Union | Total Assets |
|---|---|---|
| 3 | Schoolsfirst | $31.9B |
| 8 | The Golden 1 | $19.6B |
| 12 | First Technology | $17.4B |
| 23 | Logix | $9.7B |
| 28 | Star One | $9.5B |
| 29 | Patelco | $9.4B |
| 31 | San Diego County | $9.2B |
| 32 | Redwood | $9.1B |
| 53 | Kinecta | $6.7B |
| 54 | Mission | $6.6B |
| 56 | Wescom Central | $6.3B |
| 72 | Travis | $5.3B |
| 79 | California | $5.0B |
| 80 | Chevron | $4.9B |
| 82 | Technology | $4.8B |
| 85 | Educational Employees | $4.7B |
| 102 | Stanford | $4.3B |
| 104 | Safe | $4.3B |
| 121 | Valley Strong | $3.9B |
| 127 | Provident | $3.5B |
| 128 | Unify Financial | $3.5B |
| 137 | Premier America | $3.4B |
| 141 | California Coast | $3.4B |
| 146 | Nuvision | $3.3B |
| 162 | Credit Union Of Southern California | $2.9B |
| 167 | Orange County'S | $2.7B |
| 171 | F & A | $2.7B |
| 176 | Partners | $2.6B |
| 179 | Altura | $2.6B |
| 195 | Arrowhead Central | $2.5B |
| 223 | Financial Partners | $2.2B |
| 226 | Firefighters First | $2.2B |
| 229 | Coast Central | $2.2B |
| 240 | First Entertainment | $2.1B |
| 241 | Meriwest | $2.1B |
| 243 | Lbs Financial | $2.0B |
| 244 | Caltech Employees | $2.0B |
| 271 | Coasthills | $1.8B |
| 274 | Monterra | $1.8B |
| 284 | Bay | $1.7B |
| 288 | San Francisco Fire | $1.6B |
| 296 | Keypoint | $1.6B |
| 308 | Northrop Grumman | $1.5B |
| 310 | Operating Engineers Local Union #3 | $1.5B |
| 318 | Sierra Central | $1.5B |
| 319 | Farmers Insurance | $1.4B |
| 326 | Ventura County | $1.4B |
| 331 | Frontwave | $1.4B |
| 339 | Pacific Service | $1.4B |
| 355 | Los Angeles Police | $1.3B |
| 367 | San Francisco | $1.3B |
| 368 | Noble | $1.3B |
| 369 | Los Angeles | $1.3B |
| 371 | Southland | $1.3B |
| 384 | 1st United | $1.2B |
| 385 | Blupeak | $1.2B |
| 387 | Rize | $1.2B |
| 395 | Honda | $1.2B |
| 404 | Sesloc | $1.1B |
| 406 | University | $1.1B |
| 427 | The Police | $1.1B |
| 443 | Valley First | $1.0B |
| 447 | Skyone | $1.0B |
| 449 | American First | $1.0B |
| 450 | Safe 1 | $1.0B |
| 465 | Mirastar | $963M |
| 469 | Water And Power Community | $945M |
| 474 | Altaone | $933M |
| 490 | First City | $888M |
| 496 | Certified | $872M |
| 499 | Oceanair | $866M |
| 512 | Christian Community | $839M |
| 524 | 1st Northern California | $822M |
| 535 | Community First | $806M |
| 544 | Merced School Employees | $785M |
| 555 | Sun Community | $766M |
| 557 | Foothill | $765M |
| 558 | Sacramento | $760M |
| 561 | The First Financial | $754M |
| 568 | Uncle | $748M |
| 600 | Usc | $694M |
| 606 | America'S Christian | $689M |
| 633 | Mypoint | $651M |
| 642 | Adelfi | $634M |
| 644 | Excite | $626M |
| 658 | Commonwealth Central | $615M |
| 662 | Premier One | $611M |
| 694 | La Financial | $559M |
| 704 | First U.S. Community | $538M |
| 731 | Safeamerica | $507M |
| 736 | I.L.W.U. | $502M |
| 766 | Aerospace | $468M |
| 793 | Wheelhouse | $442M |
| 806 | Gain | $433M |
| 814 | Glendale Area Schools | $429M |
| 833 | Mocse | $412M |
| 845 | Cabrillo | $403M |
| 852 | Sea West Coast Guard | $397M |
| 857 | Yolo | $395M |
| 902 | Popa | $365M |
| 908 | Matadors Community | $361M |
| 916 | Eagle Community | $357M |
| 924 | Pasadena | $352M |
| 925 | Ume | $352M |
| 928 | Sag-Aftra | $350M |
| 930 | Cahp | $348M |
| 944 | Members 1st | $341M |
| 947 | Strata | $340M |
| 982 | Downey | $321M |
| 997 | Monterey | $315M |
| 1012 | Tucoemas | $306M |
| 1038 | Families And Schools Together | $292M |
| 1055 | Santa Barbara Teachers | $282M |
| 1061 | Long Beach City Employees | $278M |
| 1082 | Heritage Community | $268M |
| 1098 | Edwards | $259M |
| 1171 | Central State | $235M |
| 1179 | Pacific Postal | $233M |
| 1183 | Chaffey | $231M |
| 1189 | Sri | $228M |
| 1207 | First Imperial | $219M |
| 1236 | Alta Vista | $209M |
| 1249 | Long Beach Firemen S | $205M |
| 1263 | Merco | $201M |
| 1285 | Priority One | $195M |
| 1316 | Santa Cruz Community | $186M |
| 1324 | Clearpath | $183M |
| 1347 | Schools | $179M |
| 1364 | Compass Community | $175M |
| 1368 | Camino | $174M |
| 1371 | San Joaquin Power Employees | $173M |
| 1390 | E-Central | $169M |
| 1410 | Vida | $166M |
| 1447 | South Bay | $158M |
| 1459 | Mission City | $155M |
| 1473 | Torrance Community | $153M |
| 1486 | Kings | $151M |
| 1501 | East County Schools | $147M |
| 1502 | California Lithuanian | $147M |
| 1509 | Siskiyou | $147M |
| 1541 | Vocality Community | $138M |
| 1553 | Tulare County | $136M |
| 1563 | San Diego Firefighters | $134M |
| 1646 | Interfaith | $122M |
| 1651 | Sea Air | $122M |
| 1653 | United Local | $121M |
| 1684 | North Bay | $117M |
| 1695 | Thinkwise | $116M |
| 1698 | Kaiperm | $115M |
| 1729 | La Loma | $111M |
| 1745 | Smw 104 | $109M |
| 1762 | Rancho | $107M |
| 1788 | First California | $103M |
| 1795 | Lassen County | $103M |
| 1804 | Santa Ana | $102M |
| 1839 | Glendale | $98M |
| 1875 | Upward | $94M |
| 1881 | County Schools | $93M |
| 1890 | Vision One | $93M |
| 1919 | Va Desert Pacific | $90M |
| 1927 | Marin County | $89M |
| 1964 | Technicolor | $85M |
| 1982 | Calcom | $84M |
| 1998 | Nikkei | $82M |
| 2030 | California Community | $79M |
| 2034 | Desert Valleys | $79M |
| 2039 | Postcity Financial | $79M |
| 2042 | Valley Oak | $78M |
| 2061 | Polam | $77M |
| 2068 | Cal State L.A. | $76M |
| 2069 | Sonoma | $76M |
| 2073 | Bay Cities | $76M |
| 2086 | Universal City Studios | $74M |
| 2091 | Bopti | $74M |
| 2094 | Union Yes | $73M |
| 2107 | Polam | $72M |
| 2115 | Shell Western States | $72M |
| 2116 | Mckesson & Healthcare Providers | $72M |
| 2119 | North County | $71M |
| 2195 | Rolling F | $66M |
| 2204 | Santa Barbara County | $65M |
| 2216 | Olive View Employees | $64M |
| 2253 | Parishioners | $61M |
| 2255 | Escondido | $61M |
| 2267 | Delta Schools | $60M |
| 2291 | Mokelumne | $59M |
| 2321 | Silverado | $57M |
| 2332 | Modesto'S First | $56M |
| 2348 | Jacom | $55M |
| 2356 | Huntington Beach | $55M |
| 2370 | Inland Valley | $54M |
| 2417 | L. A. Electrical Workers Credit Un. | $51M |
| 2440 | Fresno Police Department | $50M |
| 2470 | Dow Great Western | $47M |
| 2478 | U.P.S. Employees | $47M |
| 2484 | United Catholics | $47M |
| 2500 | Central Valley Firefighters | $46M |
| 2514 | California Adventist | $45M |
| 2572 | Fox | $42M |
| 2624 | Diablo Valley | $40M |
| 2648 | Golden Valley | $39M |
| 2667 | Media City | $39M |
| 2694 | Organized Labor | $38M |
| 2699 | Hanin | $38M |
| 2717 | Befit Financial | $37M |
| 2738 | San Mateo City Employees | $36M |
| 2789 | Antioch Community | $34M |
| 2796 | Capstone | $34M |
| 2809 | Slo | $33M |
| 2817 | Utility District | $33M |
| 2824 | El Monte Community | $33M |
| 2828 | Greater Valley | $32M |
| 2919 | Bakersfield City Employees | $29M |
| 2939 | Sun Pacific | $29M |
| 2972 | Fresno Grangers | $28M |
| 3000 | Mattel | $27M |
| 3015 | Center City Community | $26M |
| 3058 | Corrections | $25M |
| 3095 | Northern Redwood | $24M |
| 3109 | Employees Choice | $23M |
| 3113 | Ontario Public Employees | $23M |
| 3149 | Matson Employees | $22M |
| 3285 | Novo | $18M |
| 3305 | Mid-Cities | $18M |
| 3334 | Beverly Hills City Employees | $17M |
| 3345 | Fontana | $17M |
| 3381 | Northeast Community | $16M |
| 3406 | Inland | $15M |
| 3415 | L.A. Healthcare | $15M |
| 3492 | United Association | $13M |
| 3521 | Atchison Village | $12M |
| 3562 | Espeeco | $12M |
| 3622 | San Francisco Lee | $11M |
| 3669 | Watsonville Hospital | $10M |
| 3683 | Redlands City Employees | $10M |
| 3686 | Comunidad Latina | $10M |
| 3748 | L. A. Mission | $9M |
| 3873 | Denocos | $7M |
| 3921 | Episcopal Community | $6M |
| 4030 | Valley Agricultural | $5M |
| 4036 | Santa Maria Associated Employees | $5M |
| 4111 | Sunkist Employees | $4M |
| 4136 | Chula Vista City Employees | $4M |
| 4170 | Columbus Club | $3M |
| 4255 | Fountain Valley | $2M |
| 4286 | U.S.B. Employees | $2M |
| 4365 | Maryknoll Of L A | $1M |
| 4375 | Mojave Plant Employees | $1M |
| 4430 | Los Angeles Lee | $652K |
| 4468 | Delancey Street | $439K |
| 4514 | Jones Methodist Church | $238K |
Source: NCUA Call Report Data, Q4 2024. 251 federally-insured credit unions in California.