| # | Credit Union | Total Assets |
|---|---|---|
| 37 | Desert Financial | $8.8B |
| 134 | Arizona Financial | $3.4B |
| 138 | Oneaz | $3.4B |
| 152 | Vantage West | $3.1B |
| 209 | Hughes | $2.3B |
| 293 | Truwest | $1.6B |
| 365 | Credit Union West | $1.3B |
| 370 | Pima | $1.3B |
| 565 | Tucson | $749M |
| 576 | First | $735M |
| 605 | Arizona Central | $689M |
| 673 | Copper State | $592M |
| 717 | Sunwest | $520M |
| 841 | American Southwest | $407M |
| 901 | Avenir Financial | $366M |
| 983 | Aero | $321M |
| 1053 | Pinal County | $284M |
| 1140 | Landings | $243M |
| 1157 | Pyramid | $238M |
| 1226 | Tucson Old Pueblo | $211M |
| 1663 | Coconino | $120M |
| 1711 | First American | $114M |
| 2179 | Cochise | $67M |
| 2220 | Banner | $64M |
| 2306 | Mohave Community | $58M |
| 2466 | Marisol | $48M |
| 2506 | Southeastern Arizona | $45M |
| 2857 | Alhambra | $31M |
| 3087 | Rim Country | $24M |
| 3397 | Winslow Santa Fe | $15M |
| 3586 | Em | $11M |
| 3591 | Prescott | $11M |
| 3859 | U-Haul | $7M |
| 3995 | Winslow School Employees | $5M |
Source: NCUA Call Report Data, Q4 2024. 34 federally-insured credit unions in Arizona.